Most hosts pay $73+/mo for cPanel + WHMCS. With Opterius, you get both — Panel and Commerce — starting at $19/mo. Save thousands per year, on every server.
Hosting companies, agencies, datacenters
A typical hosting company running cPanel + WHMCS pays $73/mo per server. Opterius does both for $19.
No artificial gates. The same Opterius Panel ships in every tier — Free included. The only differences are server count and support level.
| Feature | Free | Starter | Business | Datacenter |
|---|---|---|---|---|
| Hosting & Domains | ||||
| Hosting accounts | 10 | ∞ | ∞ | ∞ |
| Domains and subdomains | ||||
| PHP 8.1 – 8.4 | ||||
| Servers | 1 | 1 | 5 | ∞ |
| Mail, DNS & SSL | ||||
| Postfix + Dovecot mail server | ||||
| Roundcube webmail | ||||
| OpenDKIM + Rspamd spam filter | ||||
| PowerDNS authoritative DNS | ||||
| DNS templates | ||||
| Let's Encrypt auto-SSL | ||||
| Bulk SSL re-issue | ||||
| Databases | ||||
| MySQL / MariaDB | ||||
| phpMyAdmin integration | ||||
| Remote MySQL access | ||||
| Backups & Migration | ||||
| Account backups (files + DB + mail) | ||||
| One-click restore | ||||
| cPanel backup import | ||||
| Security | ||||
| UFW / firewalld | ||||
| Fail2ban | ||||
| Chrooted SSH (Jailkit) | ||||
| Malware scanning | ||||
| Opterius Commerce (WHMCS replacement) | ||||
| Commerce bundled free | ||||
| Storefront + order forms | ||||
| Recurring billing | ||||
| Support desk | ||||
| Support | ||||
| Community forum | ||||
| Email support | ||||
| Priority support | ||||
| Phone + SLA | ||||
The full WHMCS replacement: storefront, customer portal, billing, support desk, domain registrar. Coming Q3 2026 — free with Starter, Business, and Datacenter.
Don't see your question? Drop us a note — we read every message.
No credit card. No tracking. Install on a fresh VPS in 5 minutes.